Property Attributes
- MLS#B26095458
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7370
- NeighborhoodPORT ST LUCIE SECTION 46 1ST REPLAT
- Zip34986
- Style
- Year Built2005
- Taxes$ 5212
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Tucked away in the coveted Estates of Windy Pines, this refined single-family residence is one of the area's best-kept secrets. Soaring ceilings set an elegant tone throughout, creating a light-filled, open atmosphere designed for both everyday living and gracious entertaining. Every major investment has already been made for you: a brand-new roof (2025), a new perimeter fence, and premium Samsung appliances deliver true peace of mind from the moment you arrive. The two-car garage has been reimagined as a versatile extension of the home. With an insulated door and a dedicated mini-split climate system, it is primed to become a private executive office, a personal fitness studio, or a climate-controlled workshop. Outdoors, a smart irrigation system keeps the grounds immaculate at the touch of a button from your phone. Enjoy an enviable lifestyle just minutes from upscale shopping, fine dining, and entertainment, the New York Mets spring training complex, and effortless I-95 access for travel up and down the coast. A rare opportunity to own a beautifully maintained, move-in-ready home in one of Port St. Lucie's most sought-after neighborhoods. Private showings by appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Windmill Point Elementary School | Southern Oaks Middle School | Fort Pierce Central High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $425,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | PORT ST LUCIE SECTION 46 1ST REPLAT |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Fort Pierce Central |
| City | Port St Lucie |
| Senior Community Y/N | false |
| MLS Area | 7370 |
| Carport Y/N | false |
| Elementary School | Windmill Point |
| Tax Annual Amount | 5212.88 |
| Middle/Junior High School | Southern Oaks |
| Property Condition | Resale |
| MLS Area Minor | SL05 |
| Virtual Tour | https://www.propertypanorama.com/5806-NW-Breezy-Brook-Court-Port-St-Lucie-FL-34986--B26095458/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | PORT ST LUCIE-SECTION 46- FIRST REPLAT BLK 3169 LOT 22 (MAP 33/13NA) |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Living/Dining Room,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 10454 |
| Building Area Total | 2789 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating