Property Attributes
- MLS#B26085461
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityCoconut Creek
- Area3513
- NeighborhoodPARKWOOD V
- Zip33073
- Style
- Year Built1990
- Taxes$ 5642
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Meticulously maintained, renovated & truly turnkey 4BR/2BA pool home in one of Parkwood Five's best locations—at the end of a quiet cul-de-sac with no through traffic. Vaulted ceilings & excellent flow for living & entertaining. Renovated kitchen with island seating & custom backsplash. Family room with working fireplace & built-in bar. Versatile 4th BR with built-in desk; remodeled baths incl. cabana bath; interior laundry. Pool/spa with shaded outdoor living. New roof, A/C & exterior paint (2024); pool resurfaced (2022); W/D (2025); impact garage door (2021) & hurricane shutters. Low HOA. Walk to A-rated Winston Park Elementary & beautiful Sabal Pines Park. Near The Promenade with popular shops & restaurants, Sawgrass Expressway & Turnpike.
| Elementary School | Middle School | High School |
|---|---|---|
| Winston Park (Broward) Elementary School | Lyons Creek Middle School | Monarch High School |
| Price History | |
|---|---|
| 10/7/2026 | Listed $700,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Pool Features | In Ground,Pool Equipment |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1990 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | PARKWOOD V |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Sawgrass Expwy to Lyons Rd. South to Wiles Rd, west to NW 39th Ave, north to NW 58th St, east to 3610. Home will be on the right. |
| High School | Monarch |
| City | Coconut Creek |
| Senior Community Y/N | false |
| MLS Area | 3513 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Winston Park (Broward) |
| Tax Annual Amount | 5642.23 |
| Middle/Junior High School | Lyons Creek |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | NE41 - North Broward Turnpike To 441 (3511-3524) |
| Virtual Tour | https://www.propertypanorama.com/3610-NW-58th-Street-Coconut-Creek-FL-33073/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coconut Creek |
| Legal Description | PARKWOOD V 140-6 B LOT 41 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Pull Down Attic Stairs,Vaulted Ceiling(s),Bar |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Circular Driveway,Concrete,Driveway,Garage |
| Lot Features | Cul-De-Sac,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6842 |
| Spa | true |
| Building Area Total | 2532 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating