Property Attributes
- MLS#B26084875
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityRoyal Palm Beach
- Area5530
- NeighborhoodWILLOWS
- Zip33411
- Style
- Year Built1974
- Taxes$ 2250
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
Discover the potential of this 2-bedroom, 2-bathroom waterfront home situated on .29 of an acre with no HOA! A true handyman special with tons of potential for a primary residence or investors alike. The kitchen and family room feature great water views, allowing you to enjoy the outdoors from inside the home. Additional features include tile flooring throughout, a one-car garage, sunroom, screened-in patio for evening snacks, spacious yard, and hurricane panels for the windows. The HVAC system was replaced in 2021 and a new water heater was just installed. With CBS construction, open layout, waterfront location, and no HOA or rental restrictions, this home provides a great foundation for creating your ideal space within an established Royal Palm Beach neighborhood. Come visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Trails Elementary School | Crestwood Middle School | Royal Palm Beach High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $429,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1974 |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Fixed Bridge |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Subdivision Name | WILLOWS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take Southern Blvd west to Royal Palm Beach Blvd, then head north. Follow to Sandpiper Ave and turn right; the home will be the 20th house on your right. |
| High School | Royal Palm Beach |
| City | Royal Palm Beach |
| Senior Community Y/N | false |
| MLS Area | 5530 |
| Carport Y/N | false |
| Elementary School | Cypress Trails |
| Land Lease Y/N | false |
| Tax Annual Amount | 2250.58 |
| Middle/Junior High School | Crestwood |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.propertypanorama.com/138-Sandpiper-Avenue-Royal-Palm-Beach-FL-33411/unbranded |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Royal Palm Beach |
| Legal Description | THE WILLOWS LT 20 BLK A |
Interior Features
| Interior Amenities | Bedroom on Main Level,Stacked Bedrooms,Tub Shower |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area,Room For Pool |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Oversized Lot,1/4 to 1/2 Acre Lot,Many Trees,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12000 |
| Spa | false |
| Building Area Total | 2339 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Length | 80.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | County Road,City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating